| Cock: * (SF) Grey-green Hen: * Blue | 25% Cock - Normal, Split Blue 25% Cock - (SF) Grey-green, Split Blue 25% Hen - Normal, Split Blue 25% Hen - (SF) Grey-green, Split Blue |
Cock: * (DF) Grey-green Hen: * Blue | 50% Cock - (SF) Grey-green, Split Blue 50% Hen - (SF) Grey-green, Split Blue |
Cock: * (SF) Greygreen, Split Blue Hen: * Blue | 12.5% Cock - Blue 12.5% Cock - Normal, Split Blue 12.5% Cock - (SF) Grey 12.5% Cock - (SF) Grey-green, Split Blue 12.5% Hen - Blue 12.5% Hen - Normal, Split Blue 12.5% Hen - (SF) Grey 12.5% Hen - (SF) Grey-green, Split Blue |
| | Cock: * (SF) Grey Hen: * (SF) Grey-green, Split Blue | 6.25% Cock - (DF) Grey 6.25% Cock - (DF) Greygreen, Split Blue 6.25% Cock - Blue 6.25% Cock - Normal, Split Blue 12.5% Cock - (SF) Grey 12.5% Cock - (SF) Grey-green, Split Blue 6.25% Hen - (DF) Grey 6.25% Hen - (DF) Greygreen, Split Blue 6.25% Hen - Blue 6.25% Hen - Normal, Split Blue 12.5% Hen - (SF) Grey 12.5% Hen - (SF) Grey-green, Split Blue |
Cock: (SF) Grey Hen: (SF) Grey | 12.5% Cock - (DF) Grey 12.5% Cock - Blue 25% Cock - (SF) Grey 12.5% Hen - (DF) Grey 12.5% Hen - Blue 25% Hen - (SF) Grey |
(SF) denotes single factor (DF) denotes double factor | | Cock: * (DF) Grey Hen: * (DF) Grey-green, Split Blue | 25% Cock - (DF) Grey 25% Cock - (DF) Greygreen, Split Blue 25% Hen - (DF) Grey 25% Hen - (DF) Greygreen, Split Blue |
Cock Genotype: (DF) Grey Hen Genotype: (DF) Grey | 50% Cock - (DF) Grey 50% Hen - (DF) Grey |
Cock: * (DF) Grey Hen: * (SF) Grey | 25% Cock - (DF) Grey 25% Cock - (SF) Grey 25% Hen - (DF) Grey 25% Hen - (SF) Grey |
* Predictions are the same if the cock and hen mutations are reversed | |